All Games Start at 7:00 p.m. Unless Otherwise Noted.

Saturday, November 9

Chalker 6 Sandusky St. Mary 41 | FINAL

*Farrell 28 Sharpsville 18 | FINAL

*Greenville 27 Cambridge Springs 26 | FINAL

*Wilmington 49 Reynolds 14 | FINAL 

Friday, November 8 

*Cuyahoga Heights 7 Western Reserve 6 | FINAL

*Girard 30 South Range 49 | FINAL

*Glenville 13 West Branch 0 | FINAL

*Hickory 42 Corry 7 | FINAL

*Lowellville 14 Malvern 42 | FINAL

*Martins Ferry 14 Poland 34 | FINAL

*Sharon 40 Titusville 7 | FINAL

*Struthers 0 Perry 3 | FINAL

*Toronto 28 Springfield 29 | FINAL

*Villa Angela-St. Joseph 8 Ursuline 44 | FINAL

*Warren Harding 21 Austintown Fitch 42 | FINAL

Warren JFK 28 Monroeville 19 | FINAL

*West Holmes 24 East Liverpool 13 | FINAL

 

*We will have highlights for games with an asterisk.